Please ensure Javascript is enabled for purposes of website accessibility
Property Type:
Listing Status:
SubType:
List Price:
To:
Bedrooms:
To:
Bathrooms:
To:
# Garage:
To:
Sq Ft Total:
To:
Lot Acres:
To:
Lot Sq Ft:
To:
Year Built:
To:
Annual Taxes:
To:
Address:
Zip Code:
City:
County:
Area:
Community:
Subdivision:
Zoning:
HOA Fees:
To:
Features:
Exterior Features:
Other Features:
Utilities Features:

Phoenix Search Results

Your search returned more than 500. Only the top results are presented.
Results 1 - 15 of 500
MLS #: 7033116 | $1 | 5154 N 184TH Lane - Litchfield Park, AZ 85340
4 Beds | 4 Baths | 3,430 Sq. Ft. | 0.19 Acres | Yr. Built: 2022
MLS #: 7030434 | $1 | 13250 N 11TH Avenue - Phoenix, AZ 85029
3 Beds | 2 Baths | 1,610 Sq. Ft. | 0.28 Acres | Yr. Built: 1972
MLS #: 7042340 | $1 | 123 N 65th Drive - Phoenix, AZ 85043
4 Beds | 2 Baths | 1,949 Sq. Ft. | 0.22 Acres | Yr. Built: 2005
MLS #: 7032291 | $1 | 40744 N Noble Hawk Court - Anthem, AZ 85086
3 Beds | 2 Baths | 1,898 Sq. Ft. | 0.13 Acres | Yr. Built: 2003
MLS #: 7048080 | $1 | 920 S GILBERT Road - Gilbert, AZ 85296
4,022 Sq. Ft. | 0.90 Acres | Yr. Built: 2002
MLS #: 7050605 | $1 | 406 N Ave D -- - San Luis, AZ 85349
112,432 Sq. Ft. | 23.90 Acres | Yr. Built: 2006
MLS #: 6971950 | $1 | 9001 N 7TH Avenue - Phoenix, AZ 85021
3,258 Sq. Ft. | 0.50 Acres | Yr. Built: 1965
MLS #: 7033306 | $1 | 11594 W Mountain View Drive - Avondale, AZ 85323
4 Beds | 4 Baths | 2,173 Sq. Ft. | 0.12 Acres | Yr. Built: 2008
MLS #: 7039314 | $1 | 16548 W WINSTON Drive - Goodyear, AZ 85338
4 Beds | 3 Baths | 2,385 Sq. Ft. | 0.11 Acres | Yr. Built: 2020
MLS #: 7048105 | $1 | 440 S VAL VISTA Drive #80 - Mesa, AZ 85204
2 Beds | 2 Baths | 1,258 Sq. Ft. | 0.07 Acres | Yr. Built: 2000
MLS #: 7023253 | $1 | 2815 N 48TH Lane - Phoenix, AZ 85035
4 Beds | 2 Baths | 1,114 Sq. Ft. | 0.14 Acres | Yr. Built: 1961
MLS #: 7034342 | $1 | 7430 E Chaparral Road #A216 - Scottsdale, AZ 85250
1 Beds | 1 Baths | 697 Sq. Ft. | 0.02 Acres | Yr. Built: 1975
MLS #: 7047311 | $1 | 7708 N Alsup Road - Litchfield Park, AZ 85340
3 Beds | 3 Baths | 1,792 Sq. Ft. | 1.20 Acres | Yr. Built: 1982
MLS #: 6990891 | $1 | 2218-2222 N 7th Street #22 - Phoenix, AZ 85006
0.33 Acres
MLS #: 7038928 | $1 | 7039 E Virginia Avenue - Scottsdale, AZ 85257
3 Beds | 2 Baths | 970 Sq. Ft. | 0.14 Acres | Yr. Built: 1955
Page #: